The vast majority of power supplies for plasma cutting is working on a direct current straight polarity (for DC plasma torches, the highest efficiency of power). Alternating current is used in some cases, eg for cutting aluminum and its alloys.
Plasma Cutting Machines to ensure maximum stability of the operating current for the voltage fluctuations. In this regard, they have a steep or vertical external current-voltage characteristic. Steep external characteristic, shown in the figure below, is formed by the use of choke saturation of the thyristor control circuits and circuits operating on the principle of resonance voltage three-phase circuits, so for plasma cutting in most cases using special straighteners.
Sources (rectifiers) Plasma divided into transformer and inverter. Transformer (traditional) units are so called due to their use in low-frequency transformers. They have a much greater mass and size, but it may also have higher power. Such devices are used for mechanized and manual cutting of different thicknesses.
Inverter plasma cutters have small weight and dimensions (because they do not apply heavier low-frequency transformers), low energy consumption, but at the same time, they are limited by the maximum power (current, typically less than 70-100 A). They are usually used for cutting relatively small thickness.
TABLE. Apparatus plasma cutting
Mark | Appointment |
Hypertherm Powermax 190c (with built-in compressor) | Inverters manual air-plasma cutting |
MULTIPLAZ-7500-15000 MULTIPLAZ | |
ESAB OrigoCut 35i, OrigoCut 36i, PowerCut 650, PowerCut 875, PowerCut 1500 | |
Lincoln Electric Pro Cut 25, Pro Cut 55, Pro Cut 80, Invertec PC60, Invertec PC100 | |
Telwin Tecnica Plasma 18, Plasma 31, Plasma 34 Kompressor (with built-in compressor), Technology Plasma 41, Technology Plasma 54 Kompressor (with built-in compressor), Superior Plasma 60HF, Superior Plasma 90HF | |
Hypertherm Powermax 30 | Manual plasma cutting inverter in an environment of compressed air or nitrogen |
ESAB LPH 35 Handy Cut, LPH 50 Power Cut, LPH 80 Power Cut, LPH 120 Power Cut | Apparatus manual air-plasma cutting |
Telwin Superplasma 62/2, Superplasma 120/3 HF, Enterprise Plasma 160HF | |
APR 40 APR 60 APR 90 APR 91 APR 140, APR 150, Energocut-180, Energocut-320, Energocut-400 (Concern "Power Engineering") | Apparatus and installation of air-plasma cutting (manual and mechanical) |
PURM-140-160 PURM, PURM-180MA, PURM-320-PURM 320VA, 400VA, PURM (LLC "Factor") | |
DSS-51, DSS-1210 | |
Cebora 3100, 6060 / T, 9060 / T, Prof70, Prof122, Prof162 | |
Hypertherm Powermax 45, Powermax 1000, Powermax 1250, Powermax 1650 | Inverter plasma cutting (manual and mechanical) in the medium of compressed air or nitrogen |
Inverter Plasma Cutters ESAB PowerCut 650 (left) and PowerCut 875 (right) |
Name | Mark | ||||
OrigoCut 35i | PowerCut 650 | PowerCut 875 | PowerCut 1500 | ||
Supply voltage (V / Hz) | 230 / 50 | 230 / 50 400 / 50 | 230 / 50 400 / 50 | 400 / 50 | |
Maximum current (A) / PV | 35 / 35% 27 / 60% 21 / 100% | 40 / 40% | 60 / 60% | 90 / 60% | |
The range of current adjustment (A) | 15–35 | 10–40 | 20–60 | 20–90 | |
The thickness of the cutting of carbon steel (mm) | 10 (12) | 16 (19) | 22 (32) | 38 (40) | |
The thickness of the cutting of stainless steel (mm) | 6 (8) | 12 (16) | 15 (22) | 20 (29) | |
The thickness of the cutting of aluminum (mm) | 10 (12) | 16 (20) | 22 (32) | 38 (40) | |
Weight (kg) | 9 | 25 | 40 | 43 |
TABLE. Specifications of some inverters Hypertherm Cutting
Inverter plasma cutting machines Hypertherm Powermax 30 (left) and Powermax 1250 (right) |
Name | Mark | ||||
Powermax 190c | Powermax 30 | Powermax 1250 | Powermax 1650 | ||
Supply Voltage (V) | 120, 60Hz, 1ph. 230, 50/60 Hz, 1ph. | 120-230, 50/60 Hz, 1ph. | 200-600, 50/60 Hz, 1/3f. 230-400, 50/60 Hz, 3 phase. | 200-600, 50/60 Hz, 3 phase. 230-400, 50/60 Hz, 3 phase. | |
Output Current (A) | 12 | 15–30 | 25–80 | 30–100 | |
Duty cycle at maximum current | 35% | 35% 115 50% 230 | 60%, 480V, 1ph. 50%, 200-208V, 3 phase. 50%, 240V, 1ph. 40%, 200-208V, 1ph. | 70%, 230-440V, 3 phase. 60%, 200-208V, 3 phase. | |
Max.thickness of the manual cutting (mm) | 5 | 10 | 29 | 38 | |
Recommended thickness of hand-cut (mm) | 3 | 6 | 22 | 32 | |
Max. pierce with a mechanized cutting (mm) | – | – | 16 | 19 | |
Plasma-forming gas | air from the built-in compressor | air or nitrogen | air or nitrogen | air or nitrogen | |
Dimensions (length x width x height) | 400 x 216 x 305 | 356 x 168 x305 | 586 x 271 x 498 | 671 x 427 x 655 | |
Weight (kg) | 20.9 | 9 | 44 | 61 |
Plasma Cutting Machines APR-90 (left) and ACR-150 (right) |
Apparatus and setup | Voltage supply mapping (B) | Cutting current (A) | MF | Max.thickness of cut (mm) | Max.thickness of the qualities.cut (mm) | Dimensions (length x width x height) | Weight (kg) |
APR-40 | 220 | 25 / 35 | 8 | 5 | 320 x 400 x 625 | 40 | |
APR-60 | 380 | 40 / 60 | 70 / 60 | 18 | 12 | 535 x 320 x 625 | 60 |
APR-90 | 380 | 60 / 90 | 70 / 60 | 30 | 20 | 535 x 320 x 625 | 90 |
APR-91 | 380 | 60 / 100 | 80 / 80 | 35 | 25 | 550 x 420 x 820 | 100 |
APR-140 | 380 | 70 / 130 | 70 / 60 | 45 | 30 | 550 x 420 x 820 | 125 |
APR-150 | 380 | 50 / 100 / 150 | 100 / 100 / 85 | 50 | 35 | 640 x 420 x 820 | 150 |
Energocut-180m | 380 | 180 | 100 | 56 | 40 | 560 x 620 x 980 | 240 |
Energocut-180MA | 380 | 70-150 (continuously adjustable) | 100 | 56 | 40 | 560 x 620 x 980 | 240 |
Energocut-320 | 380 | 160 / 320 | 100 | 80 (50 - autom. Cutting) | 50 | 620 x 560 x 980 | 255 |
Energocut-320BA | 380 | 70-280 (continuously adjustable) | 80 | 80 (50 - autom. Cutting) | 50 | 620 x 560 x 980 | 255 |
Energocut-400 | 380 | 180 / 360 | 100 | 100 (70 - autom. Cutting) | 70 | 1020 x 600 x 940 | 500 |
Energocut-400BA | 380 | 70-320 (continuously adjustable) | 100 | 100 (70 - autom. Cutting) | 70 | 1020 x 600 x 940 | 500 |
See also:
Plasma Cutter
Plasma Cutting
Plasma Cutting Machines
Plasma Cutting Technology
Plasma Welding
5 comments:
Once you have this set up, start up Inkscape and check under the Extensions menu for Gcodetools.Jay
I found it when I was looking for a different sort of information but I am very interested in the article, It is nice to read such kind of good posts I like your work keep it up!
plasma cutting machine
Nice post thanx for shering with us.
SH Electronics Co. is OEM partners for Hypertherm Plasma Source. Hypertherm Plasma Source Source in Pune, Hypertherm Plasma Source in India, Hypertherm Plasma Source Manufacturer in Pune, Hypertherm Plasma Source Supplier in Pune.
Hypertherm Plasma Source
Hypertherm Plasma Source Source in Pune
Hypertherm Plasma Source in India
Hypertherm Plasma Source Manufacturer
Hypertherm Plasma Source Manufacturer in Pune
Great job check here more Plasma cutters
https://forhometools.com/plasma-cutters-reviews/
Post a Comment